![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 6 | ST 253 270 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 4 | AM 44 AR 73 ST 86 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 6 | ST 270 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 2 | ST 163 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 4 | ST 2 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 4 | ST 183 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 5 | ST 2 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 2 | ST 26 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 1 | AM 44 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 6 | ST 441 |
![]() | Splendor paternae gloriae de | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | hy | 8 | ST 362 |
Audio samples of Splendor paternae:
![]() |